The Ionising Radiation Regulations 2019 (S.I. No. 30 of 2019) introduced graded authorisation, which allows for better targeting of regulatory effort in accordance with risk. The fee structure to accompany this regulatory approach is set out in the Radiological Protection Act 1991 (Authorisation Application and Fees) Regulations 2019 (S.I. No. 34 of 2019) and Section 49 the EPA Act 1992.
This structure comprises 3 types of regulatory fee:
Practice | Fee to apply for new authorisation | Fee on renewal |
---|---|---|
All uses of ionising radiation subject registration | €300 | N/A |
Practice | Fee to apply for new authorisation | Fee on renewal |
---|---|---|
Dental radiography using an intra/extra oral unit (except handheld) | €300 | N/A |
Any use of dental X-ray equipment subject to licensing (including use of hand-held X-ray equipment) | €1000 | €250 |
Dental radiography carried out at an additional risk assessed clinic under an existing registration | €75 | N/A |
Practice | Fee to apply for new authorisation | Fee on renewal |
---|---|---|
Use of ionising radiation for teaching or research in a third level college | €2000 | €500 |
Practice | Fee to apply for new authorisation | Fee on renewal |
---|---|---|
Any industrial use of HASS sources | €4000 | €1000 |
Assembly or manufacture of devices incorporating sealed sources | €2000 | €500 |
Industrial radiography using X-ray systems or non-HASS sources | €1000 | €250 |
Industrial use of medical radiological equipment | €1000 | €250 |
Product irradiation/sterilisation using E-beams | €1000 | €250 |
Radiopharmaceutical production in a cyclotron | €4000 | €1000 |
Transport/storage of HASS sources | €2000 | €500 |
Use of nuclear moisture density gauges | €1000 | €250 |
Use of sealed sources in industrial process control | €1000 | €250 |
Use of unsealed sources in industry/laboratories | €1000 | €250 |
X-ray system for cargo/container screening of vehicles | €1000 | €250 |
Installation/ servicing of radiological equipment | €300 | N/A |
NORM waste management | €1000 | €250 |
Practice | Fee to apply for new authorisation | Fee on renewal |
---|---|---|
CT (including CT fluoroscopy) giving rise to a medical exposure in a medical radiological installation | €1000 | €250 |
Fluoroscopy giving rise to a medical exposure in a medical radiological installation | €1000 | €250 |
Interventional radiology giving rise to a medical exposure in a medical radiological installation | €2000 | €500 |
Mobile radiography (including fluoroscopy) giving rise to a medical exposure in a medical radiological installation | €1000 | €250 |
Nuclear Medicine giving rise to a medical exposure in a medical radiological installation | €2000 | €500 |
PET/CT giving rise to a medical exposure in a medical radiological installation | €2000 | €500 |
Radiotherapy using a LINAC in a medical radiological installation | €4000 | €1000 |
Radiotherapy using Brachytherapy in a medical radiological installation | €4000 | €1000 |
Radiotherapy using X-Ray in a medical radiological installation | €2000 | €500 |
Practice | Fee to apply for new authorisation | Fee on renewal |
---|---|---|
Any use of veterinary X-ray equipment carried out in the field | €1000 | €250 |
Veterinary fluoroscopy | €1000 | €250 |
Veterinary nuclear medicine | €2000 | €500 |
Veterinary radiography using CT | €1000 | €250 |
Veterinary radiotherapy | €4000 | €1000 |
Veterinary Dental Radiography using a handheld intra oral unit in a risk assessed veterinary clinic | €1000 | €250 |
Risk Category | Description | 2024 Enforcement Fee |
---|---|---|
1 |
Hospital carrying out the 3 specialities of radiotherapy, nuclear medicine and interventional or CT |
5,440 |
2 |
Hospital carrying out either radiotherapy and/ or nuclear medicine but not all 3 specialities listed above Industrial use of High Activity Sealed Sources (HASS) on sites (e.g: use of HASS in geophysical exploration and site industrial radiography) |
4,659 |
3 |
Use of HASS in a fixed setting with engineered safety |
3,884 |
4 |
Hospital not carrying out either radiotherapy or nuclear medicine but carrying out interventional or CT Industrial practices including: process control using sealed sources and ICSD assembly Education/research |
3,110 |
5 |
Veterinary Nuclear Medicine |
2,202 |
6 |
Hospital carrying out licensable medical practice other than the above in category 1,2 and 4 (such as mobile radiography or fluoroscopy) Distribution of HASS, industrial X-ray imaging practices subject to licensing, e-beam, cyclotron |
1,422 |
7 |
Dental practices subject to licence (including handheld X-ray) Veterinary radiography carried out in the field radiography) |
581 |