EPA waste data release, 04 May 2023
The Landfill Directive (1999/31/EC) sets targets for the diversion of biodegradable municipal waste (BMW) from landfill. BMW comprises those elements of the municipal waste that will rot or degrade biologically, including food waste, garden and parks waste, waste paper and cardboard. The diversion of BMW helps to reduce odour nuisance and greenhouse gas emissions from landfills, and lessens landfill aftercare burden.
Table 1. BMW quantities to landfill
Waste stream | BMW tonnes 2013 | BMW tonnes 2014 | BMW tonnes 2015 | BMW tonnes 2016 | BMW tonnes 2017 | BMW tonnes 2018 | BMW tonnes 2019 | BMW tonnes 2020 | BMW tonnes 2021 | BMW tonnes 2022 |
2-bin residual household waste | 75,311 | 57,143 | 36,423 | 64,834 | 53,285 | 44,263 | 21,001 | 6,661 | 6,721 | 8,065 |
3-bin residual household waste | 51,648 | 31,989 | 45,089 | 98,775 | 72,558 | 27,121 | 13,873 | 11,222 | 10,978 | 15,063 |
Residual commercial waste: 2-bin | 52,847 | 31,227 | 27,318 | 54,228 | 35,306 | 18,884 | 8,617 | 14,971 | n/a1 | n/a1 |
Residual commercial waste: 3-bin | 43,679 | 28,081 | 40,518 | 30,501 | 23,229 | 20,045 | 12,130 | 30,431 | n/a1 | n/a1 |
Residual commercial waste | n/a1 | n/a1 | n/a1 | n/a1 | n/a1 | n/a1 | n/a1 | 1303 1 | 6063 1 | 4,749 |
Bulky waste from sorting of municipal waste skips | 30,130 | 26,736 | 39,663 | 50,155 | 44,319 | 21,367 | 24,393 | 18,588 | 16,579 | 23,693 |
Ovesize residues from municipal waste skips | 32,300 | 54,755 | 32,563 | 24,677 | 18,753 | 9,805 | 5,179 | 4,501 | 5,729 | 5,934 |
Fines residues from municipal bin collections (wet waste) | 162 | 0 | 23 | 53 | 703 | 0 | 5 | 5 | n/a1 | n/a1 |
Fines residues from municipal waste skips | 3,914 | 18 | 77 | 48 | 591 | 0 | 14 | 6 | n/a1 | 7,492 |
Oversize residues from municipal waste bin collections (wet waste) | 13,112 | 6,696 | 8,465 | 10,087 | 5,347 | 4,826 | 4,073 | 349 | 1,054 | 252 |
Residual municipal waste from civic amenity facility | 6,672 | 6,901 | 2,921 | 1,124 | 1,168 | 4,060 | 1,691 | 2,064 | 1,214 | 993 |
Residues from source separated recyclable waste (clean materials recovery facility) | 6,748 | 4,175 | 553 | 4,807 | 2,233 | 1,144 | 1,435 | 725 | 477 | 494 |
Untreated 1-bin commercial waste | 1,077 | 497 | - | - | 2 | 2 | 13 | 16 | n/a1 | n/a1 |
Untreated 1-bin household waste | 68 | - | - | - | - | - | - | n/a1 | n/a1 | n/a1 |
Untreated cleansing waste (fly-tipping, street bins, road sweepings etc.) | 1,912 | 1,533 | 507 | 325 | 1,053 | 3,917 | 2,784 | 378 | 42 | 1,523 |
Untreated municipal waste skip waste | 555 | - | - | - | - | - | 47 | 27 | 195 | 540 |
Other municipal waste | 60,625 | 25,859 | 44,230 | 50,009 | 48,081 | 34,500 | 49,887 | 53,872 | 60,333 | 60,773 |
Total | 380,761 | 275,609 | 278,349 | 389,623 | 306,636 | 189,934 | 145,141 | 104,255 | 109,384 | 129,572 |
Note 1: EPA-approved BMW factors were updated in June 2020 and some waste catogories were changed; see link: | ||||||||||
http://www.epa.ie/our-services/compliance--enforcement/waste/biodegradable-municipal-waste-bmw-reporting/ |
Open in Excel: Table 1. BMW Quantities to Landfill 2022 (XLS 12KB)
Open in CSV : Table 1. BMW Quantities to Landfill 2022 (CSV 12KB)