Construction and demolition (C&D) waste includes all the waste produced by the construction and demolition of buildings and road infrastructure. It contains a wide variety of materials such as: metal waste, segregated wood, glass & plastic, brick, tile & gypsum, bituminous mixtures, mixed C&D waste, soils, stones & dredging spoil, and C&D waste treatment residues .
C&D waste has consistently been the largest waste stream in Ireland in terms of both volume and weight and accounts for more than a third of all waste generated in the EU1.
National end of waste (for recycled aggregates) and by-product (for road plannings) decisions, beginning in 2023, will help to establish reliable and safe markets for recyclable materials, reduce the use of virgin materials and prevent construction wastes generation.
Table 1. Construction and Demolition tables
year | Total Construction and Demolition waste (C&D) generated (t) | Total Construction and Demolition waste (C&D) collected (t) | C&D metal collected (t) | C&D Segragated wood, glass & plastic (t) | C&D Concrete, brick, tile & gypsum (t) | C&D Bituminous mixtures (t) | Mixed C&D waste (t) | C&D Soils, stones & dredging spoil (t) | Total C&D treated (t) | Total C&D waste recycled (t) | Total C&D waste to Energy Recovery (t) | Total C&D waste to Backfilling (t) | Total C&D waste to Landfill Disposal (t) | |
2004 | 11,167,599 | |||||||||||||
2005 | 14,931,486 | |||||||||||||
2006 | 16,819,904 | |||||||||||||
2007 | 17,791,745 | |||||||||||||
2008 | 13,500,000 | |||||||||||||
2009 | 5,093,666 | |||||||||||||
2010 | 3,464,683 | |||||||||||||
2011 | 3,003,691 | |||||||||||||
2012 | ||||||||||||||
2013 | ||||||||||||||
2014 | 3,313,858 | 3,313,858 | 452,266 | 866 | 2,789,552 | 71,174 | ||||||||
2015 | ||||||||||||||
2016 | ||||||||||||||
2017 | 4,749,700 | 182,000 | 18,900 | 312,500 | 40,700 | 368,500 | 3,827,100 | |||||||
2018 | 6,219,541 | 179,043 | 23,068 | 755,526 | 60,759 | 414,984 | 4,786,162 | 6,186,485 | 523,534 | 19,034 | 5,498,268 | 145,649 | ||
2019 | 8,825,130 | 190,904 | 30,423 | 608,746 | 113,454 | 393,247 | 7,488,357 | 8,745,584 | 596,200 | 34,296 | 7,208,763 | 906,324 | ||
2020 | 8,228,404 | 199,392 | 52,131 | 524,605 | 127,681 | 377,963 | 6,946,632 | 8,105,982 | 651,215 | 38,689 | 6,628,875 | 787,203 | ||
2021 | 9,043,749 | 257,558 | 31,946 | 608,235 | 87,343 | 362,380 | 7,696,287 | 9,043,749 | 679,208 | 26,098 | 7,713,738 | 624,705 | ||
2022 | 8,267,813 | 206,851 | 54,101 | 616,687 | 104,270 | 544,415 | 6,741,489 | 8,267,814 | 816,943 | 146,931 | 6,683,870 | 620,070 |
Open in Excel: Construction and Demolition Data Archive Summary Excel (XLS 10KB)
Open in CSV : Construction and Demolition Data Archive Summary CSV (CSV 1KB)For more information see: Construction & Demolition | Environmental Protection Agency (epa.ie)
1. There are no data available from 2012, 2013, 2015, 2016, or 2017.