A waste is hazardous when it can harm human health or the environment. Industrial facilities and the construction and demolition are the largest source of hazardous waste in Ireland.
Hazardous waste types that can be treated include used motor oil, healthcare wastes, sludges, laboratory and chemical waste, contaminated soils and hazardous household waste from civic amenity sites.
Table 1. Hazardous Waste Data Archive
Hazardous Waste Generated by Treatement Location | Haxardous Waste by Generation Type* | Hazardous Waste Generated by Sector* | R and D* | |||||||||||||||||||||||
Year | Total hazardous waste including soils (t) | Total Hazardous Waste excluding soil (t) | Total Hazardous Soils (t) | Treated at Irish waste facilities, including soils (t) | Hazardous waste treated at Irish waste facilities, excluding soils (t) | Hazardous soil treated at Irish waste facilities (t) | Hazardous Waste Exported for treatment, including soils (t) | Hazardous waste exported for treatment excl. soils (t) | Hazardous soil exported for treatment (t) | Total Hazardous waste treated on-site of generation, no soils (t) | Incinerator Bottom Ash (t) | Waste Treatment (t) | Health Care (t) | Soil (t) | Solvents (t) | WEEE/Discarded Equipment (t) | Dredging Spoil (t) | Waste Oils (t) | Other (t) | Sludges and liquid wastes from waste treatment (t) | Chemical Reaction Residues (t) | Industrial/Other (t) | Construction & Demolition (t) | Municipal (t) | Disposal (t) | Recovery (t) |
2009 | 327,959 | 315,055 | 12,904 | 102,420 | 89,992 | 12,428 | 150,871 | 150,395 | 476 | 74,668 | ||||||||||||||||
2010 | 321,734 | 312,884 | 8,850 | 99,309 | 93,049 | 6,260 | 145,770 | 143,180 | 2,590 | 76,655 | ||||||||||||||||
2011 | 333,619 | 316,322 | 17,297 | 106,607 | 99,513 | 7,094 | 159,240 | 149,037 | 10,203 | 67,772 | ||||||||||||||||
2012 | 309,540 | 301,476 | 8,064 | 93,561 | 89,135 | 4,426 | 147,879 | 144,241 | 3,638 | 68,100 | ||||||||||||||||
2013 | 316,911 | 304,422 | 12,489 | 92,520 | 87,690 | 4,830 | 159,639 | 151,980 | 7,659 | 64,752 | ||||||||||||||||
2014 | 327,331 | 320,000 | 7,331 | 92,630 | 91,000 | 1,630 | 146,701 | 141,000 | 5,701 | 88,000 | ||||||||||||||||
2015 | 346,767 | 326,500 | 20,267 | 99,938 | 94,000 | 5,938 | 180,329 | 166,000 | 14,329 | 66,500 | ||||||||||||||||
2016 | 372,118 | 291,845 | 80,273 | 70,473 | 69,791 | 682 | 265,392 | 185,801 | 79,591 | 36,253 | ||||||||||||||||
2017 | 436,160 | 334,112 | 102,048 | 87,517 | 86,909 | 608 | 314,529 | 213,089 | 101,440 | 34,114 | ||||||||||||||||
2018 | 526,397 | 432,752 | 93,645 | 112,367 | 93,635 | 18,733 | 383,903 | 308,991 | 74,912 | 30,127 | 105,152 | 37,599 | 10,980 | 93,645 | 42,367 | 34,426 | 202,228 | |||||||||
2019 | 580,977 | 505,723 | 75,254 | 146,309 | 117,246 | 29,063 | 379,386 | 333,195 | 46,191 | 55,282 | 106,979 | 45,647 | 12,087 | 90,614 | 48,622 | 32,459 | 10,538 | 234,031 | 464,438 | 103,606 | 12,940 | 226,232 | 354,746 | |||
2020 | 557,221 | 507,451 | 49,770 | 103,932 | 98,061 | 5,871 | 304,845 | 260,945 | 43,899 | 148,445 | 39,861 | 44,380 | 14,461 | 78,474 | 41,456 | 30,617 | 90,164 | 17,645 | 200,164 | 18,513 | 21,515 | 364,669 | 177,894 | 14,659 | 210,337 | 342,640 |
2021 | 466,941 | 433,990 | 32,951 | 148,575 | 115,951 | 32,624 | 223,236 | 222,909 | 327 | 95,130 | 39,951 | 15,001 | 32,951 | 68,013 | 30,621 | 65,373 | 23,570 | 191,461 | 336,429 | 108,987 | 21,528 | 148,701 | 318,240 | |||
2022 | 389,908 | 348,826 | 41,082 | 142,961 | 101,889 | 41,072 | 220,500 | 220,490 | 10 | 26,447 | 40,166 | 17,318 | 41,082 | 62,384 | 31,354 | 0 | 28,907 | 168,698 | 298,539 | 60,368 | 31,001 | 131,304 | 258,604 | |||
*Hazardous waste data breakdowns by generation type, generation sector, and recovery and disposal (R&D) are not availiable prior to 2018 |
Open in Excel: Hazardous Waste Data Archive Summary Excel (XLS 12KB)
Open in CSV : Hazardous Waste Data Archive Summary CSV (CSV 2KB)For more information see: Hazardous | Environmental Protection Agency (epa.ie)