Household waste includes general waste, recyclable waste and organic waste1 collected directly from households and waste brought by householders to waste collection centres such as bring banks, civic amenity sites, and pay-to-use compactors.
Table 1. Household Waste
Year | Est. total generated household waste (tonnes) | Est. unmanaged household waste (tonnes) | Total managed household waste in Ireland (t) | Household waste per capita (kg/person) | General waste collected - black bin (t) | Mixed dry recyclables collected - green or blue bin (t) | Organic waste collected - brown bin (t) |
2010 | 1,420,706 | 312 | |||||
2011 | 1,406,576 | 307 | |||||
2012 | 1,362,900 | 297 | |||||
2013 | 1,398,156 | 303 | |||||
2014 | 1,426,123 | 307 | |||||
2015 | 1,416,444 | 302 | 700,911 | 254,254 | 102,003 | ||
2016 | 1,450,727 | 306 | 681,027 | 253,328 | 112,464 | ||
2017 | 1,495,210 | 311 | 661,101 | 253,658 | 129,081 | ||
2018 | 1,571,700 | 47,307 | 1,528,890 | 313 | 675,764 | 249,227 | 137,032 |
2019 | 1,622,008 | 48,660 | 1,573,348 | 317 | 634,825 | 243,548 | 159,385 |
2020 | 1,885,397 | 31,700 | 1,853,697 | 369 | 722,911 | 267,590 | 199,823 |
2021 | 1,837,215 | 25,700 | 1,811,515 | 357 | 699,961 | 263,939 | 208,719 |
2022 | 1,800,592 | 36,970 | 1,763,622 | 340 | 711,463 | 256,517 | 197,518 |
Open in Excel: Household Waste Data Archive Summary Excel (XLS 9KB)
Open in CSV : Household Waste Data Archive Summary CSV (CSV 1KB)For more information see: Household | Environmental Protection Agency (epa.ie)
1. There are no data available on the three-bin breakdown (general waste, recyclable waste and organic waste) for household waste prior to 2015.