Waste electrical and electronic equipment (WEEE) is one of the fastest growing waste streams worldwide, and one of the most hazardous if not managed properly. It includes everything from discarded household appliances (such as fridges) to electronic devices (such as computers and mobile phones).
Table 1. Waste Electrical and Electronic Equipment (WEEE)
Year | Total WEEE collected in Ireland (t) | WEEE total recovery (t) | WEEE preparation for reuse and recycling (t) | EEE Placed on Market* (t) | Ireland's collection rate (%)** | EU Directive Collection targets (%) |
2008 | 52,231 | 41,217 | 39,353 | |||
2009 | 44,812 | 37,323 | 36,745 | |||
2010 | 44,431 | 36,343 | 35,688 | 96,360 | 37.7% | 45% |
2011 | 39,629 | 32,846 | 32,546 | 99,057 | 38.6% | 45% |
2012 | 41,177 | 35,012 | 34,360 | 84,964 | 42.3% | 45% |
2013 | 42,628 | 36,994 | 35,509 | 85,019 | 45.6% | 45% |
2014 | 44,911 | 38,684 | 37,584 | 93,282 | 50.1% | 45% |
2015 | 48,626 | 45,576 | 40,458 | 86,357 | 55.4% | 45% |
2016 | 51,303 | 49,534 | 43,681 | 96,463 | 58.2% | 45% |
2017 | 52,312 | 47,504 | 43,860 | 108,476 | 56.8% | 45% |
2018 | 62,714 | 55,754 | 52,010 | 101,406 | 64.6% | 45% |
2019 | 62,638 | 57,897 | 53,162 | 112,042 | 61.3% | 65% |
2020 | 64,856 | 59,404 | 55,010 | 124,354 | 60.4% | 65% |
2021 | 71,811 | 66,811 | 59,896 | 150,261 | 63.8% | 65% |
2022 | 66,018 | 61,808 | 54,245 | 182,618 | 51.2% | 65% |
*EEE placed on Market (POM) comes from DECC. They get it from Producer Registered Limited (PRL) | ||||||
**WEEE collection rate is measured as the weight of WEEE collected relative to the average weight of electronic equipment put on the market in the three preceding years |
Open in Excel: WEEE Data Archive Excel (XLS 10KB)
Open in CSV : WEEE Data Archive CSV (CSV 1KB)For more information see: WEEE | Environmental Protection Agency (epa.ie)